This is the accommodation that we know of that has been rented through StayInNZ.
We thought it would be useful for as a guide for people who have
listed or are wishing to list. Where there aren’t any figures it’s
because we haven’t been able to verify the final period or price
with the owners.
| Type | Area | Beds | Country | Period | Price | |
|---|---|---|---|---|---|---|
| Private Home | St Heliers | 7 | Italy | 8 weeks | $3,500 p/w | |
— Helen |
||||||
| Private Home | Lyttelton | 4 | Argentina | 3 weeks | ||
| Private Home | Lyttelton | 4 | Argentina | 3 weeks | ||
| Private Home | Lyttelton | 5 | Argentina | 3 weeks | ||
| Private Home | Lyttelton | 5 | Argentina | 3 weeks | ||
| Private Home | Ranui | 2 | France | 4 weeks | House Swap | |
— Dave |
||||||
| Private Home | Remuera | 5 | Spain | 2 weeks | $9,000 p/w | |
— Joseph |
||||||
| Apartment | Auckland City | 2 | United Kingdom | 4 weeks | $1,400 p/w | |
— Richard |
||||||
| Private Home | Devonport | 2 | Canada | 8 weeks | $650 p/w | |
| Private Home | Kingsland | 2 | New Zealand | 2 weeks | $1,500 p/w | |
— Emma |
||||||
| Private Home | Mt Albert | 4 | United Kingdom | 4 weeks | $3,000 p/w | |
| Private Home | Mt Eden | 2 | United States | 9 weeks | $1,540 p/w | |
— Chris |
||||||
| Private Home | Mt Eden | 4 | United States | 8 weeks | $3,200 p/w | |
| Private Home | Sandringham | 9 | United Kingdom | 8 weeks | $5,600 p/w | |
| Private Home | Wellington | 2 | United States | 8 weeks | $1,600 p/w | |
| Private Home | Wellington | 4 | United States | 8 weeks | $2,800 p/w | |
| Private Home | Mt Eden | 2 | Australia | 1 week | $1,500 p/w | |
| Private Home | Birkenhead | 2 | Australia | 2 weeks | $1,200 p/w | |
| Private Home | Ellerslie | 3 | Ireland,Australia,United Kingdom | 5 weeks | $1,800 p/w | |
— Tom |
||||||
| Private Home | Wellington | 2 | United Kingdom | 4 weeks | $2,500 p/w | |
| Private Home | Kingsland | 2 | Australia | 2 weeks | $2,500 p/w | |
| Private Home | Ponsonby | 2 | Australia | 1 week | $14,000 p/w | |
| Private Home | Western Springs | 3 | Canada | 4 weeks | $2,200 p/w | |
| Private Home | Kingsland | 3 | France | 2 weeks | $2,500 p/w | |
| Private Home | Grey Lynn | 2 | United Kingdom | 3 weeks | $1,400 p/w | |
— Doug |
||||||
| Private Home | Kingsland | 1 | Barbados | 5 weeks | $1,000 p/w | |
| Private Home | Lower Hutt | 9 | South Africa | 1 week | $2,900 p/w | |
| Private Home | Western Springs | 6 | South Africa | 1 week | $5,000 p/w | |
| City Apartment | Wellington | 4 | United Kingdom | 1 week | $3,500 p/w | |
| Private Home | Mt Eden | 4 | Australia | 2 weeks | $1,200 p/w | |
| Private Home | Wellington | 2 | Ireland | 2 weeks | $2,200 p/w | |
| Private Home | Ponsonby | 1 | Canada | 1 weeks | $1000 p/w | |
| Private Home | New Plymouth | 5 | United States | 1 week | $1,200 p/w | |
| Private Home | Ponsonby | 4 | France | 2 weeks | $9000 p/w | |
| Private Home | Mt Eden | 3 | United Kingdom | 8 weeks | $2,500 p/w | |
| Private Home | Porirua | 8 | South Africa | 1 week | $2000 p/w | |
| Private Home | Manukau | 8 | South Africa | 1 week | $3,500 p/w | |
| B&B | North Shore | 4 | UK, Australia, France | 8 weeks | $4,500 p/w | |
| Private Home | Epsom | 2 | United Kingdom | 6 weeks | $1,500 p/w | |
| Private Home | Torbay | 1 | Scotland | 2 weeks | $1,000 p/w | |
| Private Home | Thorndon | 2 | Australia | 2 weeks | $2,800 p/w | |
| Private Home | Orakei | 6 | United Kingdom | 2 weeks | $5,500 p/w | |
| Apartment | Auckland City | 6 | France | 4 weeks | $4,000 p/w | |
| Private Home | Sandringham | 4 | United Kingdom | 2 weeks | $3,000 p/w | |
| Private Home | Kingsland | 2 | Australia | 1 week | $2,500 p/w | |
| Apartment | Wellington | 2 | Argentina | 1 weeks | $2,500 p/w | |
| Private Home | Herne Bay | 4 | South Africa | 2 weeks | $3,000 p/w | |
| Private Home | Auckland City | 3 | United Kingdom | 4 weeks | $4,000 p/w | |
| Private Home | Hillsborough | 1 | United Kingdom | 2 weeks | $1,500 p/w | |
| Private Home | Western Springs | 1 | France | 1 week | $2,000 p/w | |
| Private Home | Wellington City | 2 | Australia | 2 weeks | $1,700 p/w | |
| Private Home | Westmere | 5 | Italy | 5 weeks | $2,400 p/w | |
| Private Home | Mt Eden | 4 | Italy | 2 weeks | $2,000 p/w | |
| Private Home | Mt Eden | 10 | Australia | 1 week | $4,500 p/w | |
| Private Home | Porirua | 4 | South Africa | 1 weeks | $600 p/w | |
| Private Home | Thorndon | 2 | France | 4 weeks | $2,000 p/w | |
| Private Home | Grey Lynn | 2 | United Kingdom | 1 weeks | $2,000 p/w | |
| Private Home | Orakei | 2 | France | 2 weeks | $1,250 p/w | |
| Private Home | Auckland City | 4 | United Kingdom | 8 weeks | $2,500 p/w | |
| Private Home | Wellington City | 2 | Scotland | 1 week | $1,700 p/w | |
| Private Home | Mt Eden | 4 | France | 2 weeks | $2,500 p/w | |
| Private Home | Lower Hutt | 8 | South Africa | 1 week | $2,800 p/w | |
| Private Home | Wellington City | 4 | South Africa | 2 weeks | $2,500 p/w | |
| Private Home | Wellington City | 1 | United States | 1 week | $2,000 p/w | |
| Private Home | Ellerslie | 3 | Hong Kong | 3 weeks | $2,000 p/w | |
| Private Home | Dunedin | 1 | United Kingdom, Argentina | 3 weeks | $500 p/w | |
This website has no affiliation or association with Rugby World Cup Limited, Rugby New Zealand 2011 Limited or the International Rugby Board. Any reference to the name of the Rugby World Cup 2011 tournament is made solely in order to assist in servicing the needs of the independent traveller to Rugby World Cup 2011. Under no circumstances shall Rugby World Cup Limited, Rugby New Zealand Limited or the International Rugby Board have any liability whatsoever in connection with accommodation which is listed and/or booked via or through this website.